Simon J. Hill
UX & Digital Product Strategy, Innovation, Design, Development, & Management
UX & Digital Product Strategy, Innovation, Design, Development, & Management
Resume Revisited
Where’s the Beef?
A question that is seldom asked: is a traditional resume a good expression of the information that potential clients, employers, or recruiters really want to know? No. Resumes are typically too dense, or too terse, hard to scan, unclear what they really mean, incomplete, and inaccurate. Below, I have redesigned my resume the way a skilled information architect would come at the problem.
What experience do I really have and what results have I really been responsible for? To answer those questions, I have broken down the information into significant factors and statistics that can be taken in at a glance.
| Number of projects worked on | 87 |
| Projects that included implementation step | 67 (77%) |
| Types of Project Deliverable |
|
| Mobile apps | 15 (17%) |
| Online products/online apps | 20 (23%) |
| Websites | 25 (29%) |
| Software apps | 11 (13%) |
| Managerial or organizational-only projects (business-opportunity discovery, strategic research, product-road-map planning, market analysis, project rescues, setting up product-development departments and developing “innovation” practices within organizations) |
25 (29%) |
| Product-Development Function Performed |
% of projects |
| Strategic Research into Online Business Opportunities | 80% |
| Product or Website Strategy | 80% |
| Concept Innovation (inventing initial concepts, businesses cases, evaluation) | 65% |
| Analysis & Modeling (BA) | 50% |
| UI / Interaction Design / Information Architecture / Prototyping | 50% |
| Project Management | 70% |
| General Performance | |
| Avg. budgetary performance (last 5 years) | -20% to +15% average |
| Avg. schedule performance (last 5 years) | +-1 wk per 1 mo. of project |
| Cancellations due to quality problems, schedule, or budget overruns | 0% |
| Successful launches (worked as planned minus a few minor bugs) | 95% |
| Number of direct hires | 22 |
| Success rate of hires (stay longer than 6 mo.) | 90% |
| Number of terminations performed (incl. other’s hires) | 10 |
| Industry Experience | |
| Distribution of my projects by industry. Project durations avg. between 5 wk. and 9 mo. Please bear in mind that as a trained professional, I find it very easy to get up on new industries, or develop the depth & breadth of my knowledge. | |
| Media & News | 10* |
| Telecoms (mobile) | 10* |
| Travel, Sports, Hospitality, & Entertainment | 9 |
| Internet/Agency | 8* |
| Professional Associations | 6 |
| Professional Services | 6* |
| Financial Services / Payment Systems | 6* |
| Retail | 5 |
| Recruiting | 5* |
| Engineering | 4* |
| Enterprise Software | 4 |
| Publishing & Syndication | 3* |
| Transit/Government | 3 |
| Utilities | 3 |
| Cable/Satellite | 2 |
| Life Sciences | 2 |
| Real Estate | 2 |
| * Industries I’ve worked in as a full-time employee | |
| Sales Meetings (lead consultant role) | 200 |
| Workshops (on all aspects of digital strategy and product development) | 19 |
| Notable Clients & Employers | |||
| Dish Network, First Data, GE, Mammoth Mountain Ski Area, Novus Biologicals, Capital Metro Transit Authority, PGA of America, Vodafone, Experian, Great Universal Stores, Carlton Communications, Dice, Dow Jones, Denver Water, World Wide Pants, Energy Central, Tendril Networks, Toys R Us, Western Union, Financial Planning Association, AORN, AT&T, Mary Kay, Coors, to name a few. | |||
| Notable Digital Products I’ve Helped Plan, Innovate, Design, Develop, or Manage | |||
| Product | My Contrib. | Year | Outcome |
| TribFeed: revolutionary online analytics, micro-payments, and syndication platform | 6 mo. | 2010 | In Beta |
| Dice.com Product Strategic Planning: research & planning to take Dice beyond job boards, resumes, job ads, and social networking | 3 mo. | 2010 | 3-yr road map |
| Novus Biologicals retail site and academic research tool | 4 mo. | 2009 | Launched |
| FDC VLBC: online store-card business center | 3 mo. | 2009 | Launched |
| XPM Office: project-management system based on cybernetics | 4 mo. | 2009 | Launched |
| Mary Kay iPhone Virtual Makeover | ¼ mo. | 2009 | Concept/Prototype |
| Coors iPhone Brand Equity Monitor | ¼ mo. | 2009 | Concept/Prototype |
| ICON Fitness iPhone Workout Tools | ¼ mo. | 2009 | Concept/Prototype |
| UTA iPhone Transit Toolkit | ¼ mo. | 2009 | Concept/Prototype |
| Dish Network Customer Servce Center | 2 mo. | 2009 | Launched |
| Denver Water Consumer Website | 6 mo. | 2009 | Launched |
| Mammoth Mountain Ski Area: first a la carte-style, contextual resort-wide integrated ecommerce site | 6 mo. | 2008 | Launched |
| FDC ICVerify: desktop POS | 2 mo. | 2008 | Launched |
| EnergyCentral 3.0 | 4 mo. | 2008 | Launched |
| Tendril In-home Energy Management System | 3 mo. | 2008 | Launched |
| World Wide Pants (David Letterman) Social Networking Browser | 2 mo. | 2008 | Concept/Prototype |
| FPA Consumer Portal | 8 mo. | 2008 | Launched |
| SkyTerra Next-gen MVNO platform | 3 mo. | 2008 | In Dev |
| Austin Transit Next-generation web portal | 6 mo. | 2008 | In Dev (postponed) |
| FDC YourPay: Internet Payment Gateway | 3 mo. | 2007 | Launched |
| Project management mobile tool to help with just-in-time resource allocation of large equipment in large construction projects | 3 mo. | 2006 | Concept/Prototype |
| Mobile web and voice-activated restaurant ordering system | 2 mo. | 2006 | Concept/Prototype |
| Managerial Insights Pro: an online diagnostic and expert system for managers to identify and remedy organizational and managerial problems | 24 mo. | 2005 | Launched |
| C-DAT Engineering Decision-Support tool for in-the-field decision-making about contaminated waste | 2 mo. | 2004 | Launched |
| Dice redesign (for eFinancialCareers) | 6 mo. | 2002 | Launched |
| NewsCorp redesign (for eFinancialNews) | 6 mo. | 2001 | Launched |
| Vodafone Interactive (portfolio of mobile apps and web-to-mobile portal) | 18 mo. | 1999 | Launched |
| lastMinute.co.uk: Travelocity-owned discount travel site | 3 mo. | 1999 | Launched |
| rabbiton.com: teen ezine | 1 mo. | 1999 | Launched |
| upMyStreet.co.uk: Scripps-owned local information aggregator and search | 3 mo. | 1998 | Launched |
| emptyspace.co.uk: digital studio and online ticketing and order processing system for fringe theater market | 9 mo. | 1998 | Launched |
| 143 mo. | |||
| Recruiting | 5* |
